DOST STRONG
Specifications
MODEL | LE | LS | LX |
ENGINE | |
Engine | 1.5L TDCR engine (BS-3 & BS-4) |
Type | 3 cylinder Turbocharged Diesel Common Rail (TDCR) engine |
Displacement/Cubic capacity | 1,478 cc |
Maximum Power @ rpm | 58 hp (42.51 kW) @ 3,300 rpm |
Maximum Torque @ rpm | 157.5 Nm (16.1 kg-m) @ 1,600 – 2,400 rpm |
Fuel Tank Capacity | 40 litres |
TRANSMISSION | |
Type/No of gears | Fully synchromesh 5-speed gearbox with overdrive (5 forward, 1 reverse gears) |
Gear shifting | Cable type |
Clutch | 215 mm Diameter, Diaphragm, Single dry plate, Pot type |
Seating Capacity | Driver + 1 |
BRAKES | |
Type | Hydraulic vacuum assisted booster brakes with LSPV |
Front; Rear | Ventilated Disc type; Drum type |
SUSPENSION | |
Front | Double wishbone, Transverse Leaf Spring |
Rear | Parabolic Leaf Spring, 2 Stages, Overslung |
TYRE SIZE | |
Tyre size | 185 R14 LT, 8PR; Radial, Tubeless |
WEIGHT | |
GVW (Gross Vehicle Weight) | 2850 kg |
Kerb Weight | 1,250 kg |
DIMENSIONS | |
Overall Vehicle Length | 4,485 mm |
Overall Vehicle Width | 1,620 mm |
Overall Vehicle Height | 1,835 mm |
Wheelbase | 2,350 mm |
Load Body/ Cargo Deck (L x B x H) | 2,500 mm x 1,620 mm x 270 mm |
Minimum Turning Circle Radius | 4.8 m |
Ground Clearance | 177 mm |
Loading Height | 809 mm |
PERFORMANCE | |
Maximum Speed | 90 kmph |
Maximum gradeability | 29% (with rated payload) |
Reviews
There are no reviews yet.